Prev
Next
In context

$11^{2}_{70}$ - Minimal pinning sets

Pinning sets for 11^2_70

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^2_70

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 4, 6, 8} 4 [2, 2, 3, 3] 2.50
B (optimal) {2, 4, 8, 10} 4 [2, 2, 3, 4] 2.75
C (optimal) {2, 4, 7, 8} 4 [2, 2, 3, 4] 2.75
D (optimal) {1, 2, 6, 8} 4 [2, 2, 3, 3] 2.50
a (minimal) {2, 4, 8, 9, 11} 5 [2, 2, 3, 3, 4] 2.80
b (minimal) {2, 3, 5, 6, 8} 5 [2, 2, 3, 4, 4] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 4 0 0 2.62
5 0 2 24 2.84
6 0 0 68 2.98
7 0 0 94 3.08
8 0 0 75 3.15
9 0 0 35 3.21
10 0 0 9 3.24
11 0 0 1 3.27
Total 4 2 306


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

11^2_70 annotated with half-edges
Prev
Next
In context